The Unionville boys varsity golf team played Great Valley Wednesday. The match result was:
Unionville 166 Great Valley 194
Cole Donnelly led the way for the Longhorns with a score of 31 (-3).
Unionville’s record goes to 9-0 in the CM-American league.
Unionville’s next match is next Wednesday at 3pm. It is against Conestoga, and it will be held at KSGCC.
UHS
| Michael Keller | 33 |
| Cole Donnelly | 31 |
| Jax Puskar | 34 |
| Matt McGinnity | 42 |
| Tre Lesperance | 40 |
| Connor Lacy | 45 |
| Charlie Barrickman | 36 |
| Nick Gaughan | 32 |
Great Valley
| Owen Grimes | 33 |
| Ethan Davison | 46 |
| Harry Traynor | 34 |
| Cameron DiMatessa | 49 |
| Andrew Moss | 45 |
| Carter Webb | 59 |
| Danny Curran | 36 |
| Jia Yan | 50 |
Course Played: Chester Valley GC
Course Par: 34






